JAGAM
Malaysian Student in Japan
Navigation
- Student Guide
- Quick Links FAQ
- Step By Step
- Average Cost
- No. of International Students
- Japanese Language Schools In Malaysia
- Why Japan
- Map of Japan
- First Steps
- Preparation
- Related Institutes
- University
- Graduate Schools
- Scholarships
- Japanese Government Scholarship With ASCOJA Recommendation
- Visa Application
- Living In Japan
- Internship & Employment
- EJU
- List Of Schools Using EJU
- List Of Schools Offering Pre-Arrival
- Course of Preliminary Study For University Entrance
- Consultation For Study In Japan
- Useful Links
- Malaysian Students In Japan
- University of Tokyo Peak Program
1.Number of Malaysian Students in Japan
There are 3 types of Malaysian Students studying in Japanese Universities and Colleges; students under the Japanese Government Scholarship, those under the Malaysian Government Scholarship, and privately funded students.
At present (as of May 1996), 2,189 Malaysian students are studying in Japan. (Table 1)
Table 1. Number of Malaysian Students in Japan |
year | Japanese Government Scholarship | Malaysian Government Scholarship | Private Students | Total |
---|---|---|---|---|
1985 | 109 | 116 | 410 | 635 |
1986 | 135 | 227 | 532 | 896 |
1987 | 165 | 315 | 640 | 1,120 |
1988 | 197 | 355 | 649 | 1,201 |
1989 | 232 | 395 | 683 | 1,310 |
1990 | 254 | 446 | 844 | 1,544 |
1991 | 262 | 492 | 988 | 1,742 |
1992 | 252 | 572 | 1,110 | 1,934 |
1993 | 254 | 600 | 1,251 | 2,105 |
1994 | 270 | 775 | 1,231 | 2,276 |
1995 | 287 | 872 | 1,071 | 2,230 |
1996 | 299 | 1,004 | 886 | 2,189 |
1997 | 324 | 1,194 | 610 | 2,128 |
1998 | ||||
1999 | ||||
2000 | ||||
2001 | ||||
2002 |
2. The Japanese Government Scholarship (Monbusho Scholarship)
There are several different types of Japanese Government Scholarship, depending upon the courses Malaysian students take.
1,024 Malaysian students have been sent by this scholarship so far.
The number of Malaysian students sent to Japan on a year-by-year basis (Table 2)
Table 2. Number of Malaysian Students sent by Monbusho Scholarship (on a year-by-year basis) |
Under – graduate | Research | Teacher Training | College of Technology | Senshu – Gakko | Total | |
---|---|---|---|---|---|---|
1988 | 14 | 20 | 11 | 5 | 7 | 57 |
1989 | 15 | 25 | 11 | 5 | 8 | 64 |
1990 | 17 | 27 | 10 | 5 | 7 | 66 |
1991 | 17 | 27 | 2 | 5 | 8 | 59 |
1992 | 21 | 25 | 5 | 5 | 8 | 64 |
1993 | 22 | 27 | 6 | 1 | 4 | 60 |
1994 | 19 | 27 | 5 | 3 | 3 | 59 |
1995 | 21 | 27 | 3 | 1 | 6 | 58 |
1996 | 18 | 27 | 4 | 2 | 8 | 62 |
1997 | 18 | 31 | 3 | 6 | 9 | 57 |
1998 | 18 | 16 | – | 4 | 5 | 43 |
Total | 385 | 431 | 115 | 62 | 78 | 1,077 |
3. The Malaysian Government Scholarship
Since 1983, the Malaysian Government has sent 2,410 Malaysian students under the Look East Policy.
Now 4 preparatory Education Centers exist in Malaysia where Malaysian students undergo preparatory education before going on to study in Japan; they are Ambang Asuhan Jepun of Universiti Malaya (Undergraduate Program), Pusat Persediaan Kajian Teknikal Ke Jepun of Universiti Teknologi Malaysia (College of Technology Program), Japanese Matriculation Center (Yayasan Pelajaran MARA), and Look East Policy Program of Institute Teknologi MARA (Japanese Language Course).
The number of students sent under the program are as follows (Table 3).
Table 4. Number of students sent by Malaysian Government Scholarship (on a year-by-year basis) |
Under – graduate | Under – graduate (YPM) | Medicine | Japanese Language | College of Technology | Total | |
---|---|---|---|---|---|---|
1983 | – | – | – | – | 24 | 24 |
84 | (10) 39 | – | – | – | 28 | 67 |
85 | (10) 45 | – | – | – | 30 | 75 |
86 | (10) 64 | – | – | – | 29 | 93 |
87 | (10) 79 | – | – | – | 30 | 109 |
88 | (10) 81 | – | – | – | 30 | 111 |
89 | (10) 84 | – | – | – | 29 | 113 |
90 | (10) 81 | – | 2 | 10 | 50 | 143 |
91 | (10) 88 | – | 2 | 10 | 65 | 165 |
92 | (10) 104 | – | 2 | 12 | 78 | 196 |
93 | (10) 114 | – | – | 15 | 0 | 129 |
94 | (10) 135 | – | – | 20 | 92 | 247 |
95 | (10) 123 | 58 | – | 17 | 89 | 287 |
96 | (10) 128 | 76 | – | 14 | 88 | 306 |
97 | (10) 145 | 94 | – | 10 | 96 | 345 |
98 | (10) 147 | 43 | – | 6 | 94 | 290 |
Total | (150)1,457 | 269 | 6 | 114 | 852 | 2,689 |
Get in touch
If you have any question, we are here to answer them for you. Just fill up the form below.